Retrieve the complete vertical profile data for a specific atmospheric sounding collected by WindBorne's balloon constellation. This endpoint returns detailed measurements at multiple altitude levels including temperature, humidity, pressure, and wind data.
Soundings represent vertical profiles of the atmosphere collected as balloons ascend or descend through different pressure levels.
Use the Soundings endpoint to discover available sounding IDs before fetching individual sounding data.
| Name | Type | Description | Format |
|---|---|---|---|
| sounding_id Required | string | The unique identifier of the sounding to retrieve. Sounding IDs can be obtained from the Soundings endpoint. | UUID |
| Name | Type | Description |
|---|---|---|
| sounding_id Required | string | The unique identifier of the sounding to retrieve. Sounding IDs can be obtained from the Soundings endpoint. |
| output_file Optional | string | Path to save the response data. Supports .csv or .json format. |
| Name | Type | Description |
|---|---|---|
| sounding_id | string | The unique identifier of the sounding to retrieve. Sounding IDs can be obtained from the Soundings endpoint. |
| output_file | string | Path to save the response data. File extension determines format: .csv or .json |
| print_response | boolean | If True, prints the response data. |
Returns the sounding metadata and an array of levels representing data at different altitudes.
| Name | Type | Description | Format |
|---|---|---|---|
| sounding_id | string | Unique sounding identifier | UUID |
| mission_id | string | Mission that collected this sounding | UUID |
| data | array | Atmospheric data at different altitudes Ordered by altitude | - |
| pressure_hpa | numeric | Atmospheric pressure | hectopascals |
| altitude_m | numeric | Altitude above mean sea level | meters |
| temperature_c | numeric | Air temperature | °C |
| dewpoint_c | numeric | Dewpoint temperature Calculated from temperature and specific humidity | °C |
| specific_humidity_mg_kg | numeric | Specific humidity | mg/kg |
| relative_humidity_pct | numeric | Relative humidity | % |
| wind_u_ms | numeric | Eastward wind component Direction of increasing longitude | m/s |
| wind_v_ms | numeric | Northward wind component Direction of increasing latitude | m/s |
| time | string | Measurement timestamp | ISO 8601 |
| latitude | numeric | Latitude May vary as balloon travels horizontally | degrees |
| longitude | numeric | Longitude May vary as balloon travels horizontally | degrees |
The data array contains measurements at non-uniform altitude intervals, as the balloon may ascend or descend at varying rates. Each point includes both altitude_m and pressure_hpa .
The latitude and longitude values may vary between sensor points as the balloon travels horizontally during the sounding. This is different from forecast soundings which maintain a fixed geographic location.