This endpoint allows getting the predicted ground track of active tropical cyclones. It returns a dictionary keyed by tropical cyclone ID, where each value is an array of forecast ground track points.
A model parameter must be provided to specify which weather model’s initialization times to retrieve. You can find a list of available models here.
If no model is provided, the latest available model is used by default.
| Name | Description |
|---|---|
| NA | North Atlantic Basin spanning from African Coast (20°E) to 140°W and Equator to 90°N. |
| EP | Eastern Pacific Basin spanning from 140°W to 180°W and Equator to 90°N. |
| WP | Western Pacific Basin spanning from 100°E to 180°E and Equator to 60°N. |
| NI | North Indian Ocean Basin spanning from 45°E to 100°E and Equator to 90°N. |
| SI | South-West Indian Ocean Basin spanning from 20°E to 90°E and 40°S to Equator. |
| AU | Australian Region Basin spanning from 90°E to 160°E and 36°S to Equator. |
| SP | South Pacific Basin spanning from 160°E to 120°W and 40°S to Equator. |
| Name | Description | Format |
|---|---|---|
| initialization_time Optional | An ISO 8601 date string representing the time at which the forecast was made. Uses only date, hour and minutes. Seconds are discarded. If omitted, the latest forecast is used. | YYYY-MM-DDThh:mm:ssZ |
| basin Optional | Ocean basin filter. If omitted, includes all basins. | NA, EP, WP, NI, SI, AU, SP |
| ens_member Optional | Ensemble member for probabilistic guidance. | mean or 0–23 |
| Name | Description | Format |
|---|---|---|
| initialization_time Optional | An ISO 8601 date string representing the time at which the forecast was made. Uses only date, hour and minutes. Seconds are discarded. If omitted, the latest forecast is used. | YYYY-MM-DDThh:mm:ssZ |
| basin Optional | Ocean basin filter. If omitted, includes all basins. | NA, EP, WP, NI, SI, AU, SP |
| ens_member Optional | Ensemble member for probabilistic guidance. | mean or 0–23 |
| Name | Description | Format |
|---|---|---|
| initialization_time Optional | An ISO 8601 date string representing the time at which the forecast was made. Uses only date, hour and minutes. Seconds are discarded. If omitted, the latest forecast is used. | YYYY-MM-DDThh:mm:ssZ |
| basin Optional | Ocean basin filter. If omitted, includes all basins. | NA, EP, WP, NI, SI, AU, SP |
| Name | Description | Format |
|---|---|---|
| initialization_time Optional | An ISO 8601 date string representing the time at which the forecast was made. Uses only date, hour and minutes. Seconds are discarded. If omitted, the latest forecast is used. | YYYY-MM-DDThh:mm:ssZ |
| basin Optional | Ocean basin filter. If omitted, includes all basins. | NA, EP, WP, NI, SI, AU, SP |
| ens_member Optional | Ensemble member for probabilistic guidance. | mean or 0–23 |
| Name | Description | Format |
|---|---|---|
| initialization_time Optional | An ISO 8601 date string representing the time at which the forecast was made. Uses only date, hour and minutes. Seconds are discarded. If omitted, the latest forecast is used. | YYYY-MM-DDThh:mm:ssZ |
| basin Optional | Ocean basin filter. If omitted, includes all basins. | NA, EP, WP, NI, SI, AU, SP |
| Name | Description | Format |
|---|---|---|
| initialization_time Optional | An ISO 8601 date string representing the time at which the forecast was made. Uses only date, hour and minutes. Seconds are discarded. If omitted, the latest forecast is used. | YYYY-MM-DDThh:mm:ssZ |
| basin Optional | Ocean basin filter. If omitted, includes all basins. | NA, EP, WP, NI, SI, AU, SP |
| Name | Description | Format |
|---|---|---|
| initialization_time Optional | An ISO 8601 date string representing the time at which the forecast was made. Uses only date, hour and minutes. Seconds are discarded. If omitted, the latest forecast is used. | YYYY-MM-DDThh:mm:ssZ |
| basin Optional | Ocean basin filter. If omitted, includes all basins. | NA, EP, WP, NI, SI, AU, SP |
| Name | Description | Format |
|---|---|---|
| initialization_time Optional | An ISO 8601 date string representing the time at which the forecast was made. Uses only date, hour and minutes. Seconds are discarded. If omitted, the latest forecast is used. | YYYY-MM-DDThh:mm:ssZ |
| basin Optional | Ocean basin filter. If omitted, includes all basins. | NA, EP, WP, NI, SI, AU, SP |
| Name | Description | Format |
|---|---|---|
| initialization_time Optional | An ISO 8601 date string representing the time at which the forecast was made. Uses only date, hour and minutes. Seconds are discarded. If omitted, the latest forecast is used. | YYYY-MM-DDThh:mm:ssZ |
| basin Optional | Ocean basin filter. If omitted, includes all basins. | NA, EP, WP, NI, SI, AU, SP |
| Name | Description |
|---|---|
| -m --model | Set to wm-5c . |
| initialization_time Optional | An ISO 8601 date string representing the time at which the forecast was made. Supports YYYY-MM-DDThh:mm:ssZ. Uses only date, hour and minutes. Seconds are discarded. If omitted, the latest forecast is used. |
| -b --basin Optional | Ocean basin filter. NA, EP, WP, NI, SI, AU, SP. |
| -e --ens-member Optional | The ensemble member for probabilistic guidance. Can be "mean" or a number between 0 and 23. |
| output_file Optional | Save response to file. Supports .json, .csv, .gpx, .geojson, .kml, .little_r. |
| Name | Description |
|---|---|
| -m --model | Set to wm-4.5-ens . |
| initialization_time Optional | An ISO 8601 date string representing the time at which the forecast was made. Supports YYYY-MM-DDThh:mm:ssZ. Uses only date, hour and minutes. Seconds are discarded. If omitted, the latest forecast is used. |
| -b --basin Optional | Ocean basin filter. NA, EP, WP, NI, SI, AU, SP. |
| -e --ens-member Optional | The ensemble member for probabilistic guidance. Can be "mean" or a number between 0 and 23. |
| output_file Optional | Save response to file. Supports .json, .csv, .gpx, .geojson, .kml, .little_r. |
| Name | Description |
|---|---|
| -m --model | Set to wm-4 . |
| initialization_time Optional | An ISO 8601 date string representing the time at which the forecast was made. Supports YYYY-MM-DDThh:mm:ssZ. Uses only date, hour and minutes. Seconds are discarded. If omitted, the latest forecast is used. |
| -b --basin Optional | Ocean basin filter. NA, EP, WP, NI, SI, AU, SP. |
| output_file Optional | Save response to file. Supports .json, .csv, .gpx, .geojson, .kml, .little_r. |
| Name | Description |
|---|---|
| -m --model | Set to wm-4-ens . |
| initialization_time Optional | An ISO 8601 date string representing the time at which the forecast was made. Supports YYYY-MM-DDThh:mm:ssZ. Uses only date, hour and minutes. Seconds are discarded. If omitted, the latest forecast is used. |
| -b --basin Optional | Ocean basin filter. NA, EP, WP, NI, SI, AU, SP. |
| -e --ens-member Optional | The ensemble member for probabilistic guidance. Can be "mean" or a number between 0 and 23. |
| output_file Optional | Save response to file. Supports .json, .csv, .gpx, .geojson, .kml, .little_r. |
| Name | Description |
|---|---|
| -m --model | Set to ecmwf-det . |
| initialization_time Optional | An ISO 8601 date string representing the time at which the forecast was made. Supports YYYY-MM-DDThh:mm:ssZ. Uses only date, hour and minutes. Seconds are discarded. If omitted, the latest forecast is used. |
| -b --basin Optional | Ocean basin filter. NA, EP, WP, NI, SI, AU, SP. |
| output_file Optional | Save response to file. Supports .json, .csv, .gpx, .geojson, .kml, .little_r. |
| Name | Description |
|---|---|
| -m --model | Set to ecmwf-ens . |
| initialization_time Optional | An ISO 8601 date string representing the time at which the forecast was made. Supports YYYY-MM-DDThh:mm:ssZ. Uses only date, hour and minutes. Seconds are discarded. If omitted, the latest forecast is used. |
| -b --basin Optional | Ocean basin filter. NA, EP, WP, NI, SI, AU, SP. |
| output_file Optional | Save response to file. Supports .json, .csv, .gpx, .geojson, .kml, .little_r. |
| Name | Description |
|---|---|
| -m --model | Set to aifs . |
| initialization_time Optional | An ISO 8601 date string representing the time at which the forecast was made. Supports YYYY-MM-DDThh:mm:ssZ. Uses only date, hour and minutes. Seconds are discarded. If omitted, the latest forecast is used. |
| -b --basin Optional | Ocean basin filter. NA, EP, WP, NI, SI, AU, SP. |
| output_file Optional | Save response to file. Supports .json, .csv, .gpx, .geojson, .kml, .little_r. |
| Name | Description |
|---|---|
| -m --model | Set to gfs . |
| initialization_time Optional | An ISO 8601 date string representing the time at which the forecast was made. Supports YYYY-MM-DDThh:mm:ssZ. Uses only date, hour and minutes. Seconds are discarded. If omitted, the latest forecast is used. |
| -b --basin Optional | Ocean basin filter. NA, EP, WP, NI, SI, AU, SP. |
| output_file Optional | Save response to file. Supports .json, .csv, .gpx, .geojson, .kml, .little_r. |
| Name | Description |
|---|---|
| -m --model | Set to hrrr . |
| initialization_time Optional | An ISO 8601 date string representing the time at which the forecast was made. Supports YYYY-MM-DDThh:mm:ssZ. Uses only date, hour and minutes. Seconds are discarded. If omitted, the latest forecast is used. |
| -b --basin Optional | Ocean basin filter. NA, EP, WP, NI, SI, AU, SP. |
| output_file Optional | Save response to file. Supports .json, .csv, .gpx, .geojson, .kml, .little_r. |
| Name | Description |
|---|---|
| model | Set to wm-5c . |
| initialization_time Optional | An ISO 8601 date string representing the time at which the forecast was made. Supports YYYY-MM-DDThh:mm:ssZ. Uses only date, hour and minutes. Seconds are discarded. If omitted, the latest forecast is used. |
| basin Optional | Ocean basin filter. NA, EP, WP, NI, SI, AU, SP. |
| ensemble_member Optional | The ensemble member for probabilistic guidance. Can be "mean" or a number between 0 and 23. |
| output_file Optional | Save response to file. Supports .json, .csv, .gpx, .geojson, .kml, .little_r. |
| Name | Description |
|---|---|
| model | Set to wm-4.5-ens . |
| initialization_time Optional | An ISO 8601 date string representing the time at which the forecast was made. Supports YYYY-MM-DDThh:mm:ssZ. Uses only date, hour and minutes. Seconds are discarded. If omitted, the latest forecast is used. |
| basin Optional | Ocean basin filter. NA, EP, WP, NI, SI, AU, SP. |
| ensemble_member Optional | The ensemble member for probabilistic guidance. Can be "mean" or a number between 0 and 23. |
| output_file Optional | Save response to file. Supports .json, .csv, .gpx, .geojson, .kml, .little_r. |
| Name | Description |
|---|---|
| model | Set to wm-4 . |
| initialization_time Optional | An ISO 8601 date string representing the time at which the forecast was made. Supports YYYY-MM-DDThh:mm:ssZ. Uses only date, hour and minutes. Seconds are discarded. If omitted, the latest forecast is used. |
| basin Optional | Ocean basin filter. NA, EP, WP, NI, SI, AU, SP. |
| output_file Optional | Save response to file. Supports .json, .csv, .gpx, .geojson, .kml, .little_r. |
| Name | Description |
|---|---|
| model | Set to wm-4-ens . |
| initialization_time Optional | An ISO 8601 date string representing the time at which the forecast was made. Supports YYYY-MM-DDThh:mm:ssZ. Uses only date, hour and minutes. Seconds are discarded. If omitted, the latest forecast is used. |
| basin Optional | Ocean basin filter. NA, EP, WP, NI, SI, AU, SP. |
| ensemble_member Optional | The ensemble member for probabilistic guidance. Can be "mean" or a number between 0 and 23. |
| output_file Optional | Save response to file. Supports .json, .csv, .gpx, .geojson, .kml, .little_r. |
| Name | Description |
|---|---|
| model | Set to ecmwf-det . |
| initialization_time Optional | An ISO 8601 date string representing the time at which the forecast was made. Supports YYYY-MM-DDThh:mm:ssZ. Uses only date, hour and minutes. Seconds are discarded. If omitted, the latest forecast is used. |
| basin Optional | Ocean basin filter. NA, EP, WP, NI, SI, AU, SP. |
| output_file Optional | Save response to file. Supports .json, .csv, .gpx, .geojson, .kml, .little_r. |
| Name | Description |
|---|---|
| model | Set to ecmwf-ens . |
| initialization_time Optional | An ISO 8601 date string representing the time at which the forecast was made. Supports YYYY-MM-DDThh:mm:ssZ. Uses only date, hour and minutes. Seconds are discarded. If omitted, the latest forecast is used. |
| basin Optional | Ocean basin filter. NA, EP, WP, NI, SI, AU, SP. |
| output_file Optional | Save response to file. Supports .json, .csv, .gpx, .geojson, .kml, .little_r. |
| Name | Description |
|---|---|
| model | Set to aifs . |
| initialization_time Optional | An ISO 8601 date string representing the time at which the forecast was made. Supports YYYY-MM-DDThh:mm:ssZ. Uses only date, hour and minutes. Seconds are discarded. If omitted, the latest forecast is used. |
| basin Optional | Ocean basin filter. NA, EP, WP, NI, SI, AU, SP. |
| output_file Optional | Save response to file. Supports .json, .csv, .gpx, .geojson, .kml, .little_r. |
| Name | Description |
|---|---|
| model | Set to gfs . |
| initialization_time Optional | An ISO 8601 date string representing the time at which the forecast was made. Supports YYYY-MM-DDThh:mm:ssZ. Uses only date, hour and minutes. Seconds are discarded. If omitted, the latest forecast is used. |
| basin Optional | Ocean basin filter. NA, EP, WP, NI, SI, AU, SP. |
| output_file Optional | Save response to file. Supports .json, .csv, .gpx, .geojson, .kml, .little_r. |
| Name | Description |
|---|---|
| model | Set to hrrr . |
| initialization_time Optional | An ISO 8601 date string representing the time at which the forecast was made. Supports YYYY-MM-DDThh:mm:ssZ. Uses only date, hour and minutes. Seconds are discarded. If omitted, the latest forecast is used. |
| basin Optional | Ocean basin filter. NA, EP, WP, NI, SI, AU, SP. |
| output_file Optional | Save response to file. Supports .json, .csv, .gpx, .geojson, .kml, .little_r. |
Returns an object (dictionary) whose keys are cyclone IDs and values are arrays of ground track points.
| Field | Description | Type |
|---|---|---|
| cyclone_id | Dictionary key representing a unique tropical cyclone ID. | string (key) |
| track_points | Array of predicted ground track points. | array |
| latitude | Latitude of forecast point. | number |
| longitude | Longitude of forecast point. | number |
| time | ISO 8601 timestamp when the point is valid. | string |