Discover which atmospheric soundings have been collected by WindBorne's global balloon constellation. This endpoint allows you to search for soundings by time, location, altitude, and mission, making it easy to discover which soundings are available before fetching the full sounding data.
Soundings represent vertical profiles of the atmosphere collected as balloons ascend or descend through different pressure levels. Each sounding contains measurements at multiple altitudes including temperature, humidity, pressure, and wind data.
| Name | Type | Description | Format |
|---|---|---|---|
| mission_id Optional | string | Filter to only soundings collected by the specified mission. Note: Mission IDs can be obtained via the flying missions route. | - |
| min_time Optional | numeric | Filter to soundings that started at or after this timestamp. | unix timestamp |
| max_time Optional | numeric | Filter to soundings that ended at or before this timestamp. | unix timestamp |
| min_altitude Optional | numeric | Exclude soundings with data only below this altitude. Note: Use to find soundings with data coverage reaching up to at least this altitude. | meters |
| max_altitude Optional | numeric | Exclude soundings with data only above this altitude. Note: Use to find soundings with data coverage reaching down to at least this altitude. | meters |
| min_latitude Optional | numeric | Filter to soundings with a center latitude greater than or equal to this value. | degrees |
| max_latitude Optional | numeric | Filter to soundings with a center latitude less than or equal to this value. | degrees |
| min_longitude Optional | numeric | Filter to soundings with a center longitude greater than or equal to this value. | degrees |
| max_longitude Optional | numeric | Filter to soundings with a center longitude less than or equal to this value. | degrees |
| page Optional | numeric | The page number to return. Note: Defaults to 0. | - |
| page_size Optional | numeric | The number of soundings to return per page. Note: Defaults to 64. | - |
| Name | Type | Description |
|---|---|---|
| -m, --mission-id Optional | string | Filter by mission ID. |
| -mt, --min-time Optional | string | Filter soundings starting at or after this time. Supports YYYY-MM-DDThh:mm:ssZ |
| -xt, --max-time Optional | string | Filter soundings ending at or before this time. Supports YYYY-MM-DDThh:mm:ssZ |
| -ma, --min-altitude Optional | number | Exclude soundings with data only below this altitude (meters). |
| -xa, --max-altitude Optional | number | Exclude soundings with data only above this altitude (meters). |
| -ml, --min-lat Optional | number | Minimum latitude boundary. |
| -xl, --max-lat Optional | number | Maximum latitude boundary. |
| -mg, --min-lon Optional | number | Minimum longitude boundary. |
| -xg, --max-lon Optional | number | Maximum longitude boundary. |
| output_file Optional | string | Path to save the response data. Supports .csv or .json format. |
| Name | Type | Description |
|---|---|---|
| mission_id | string | Filter by mission ID. |
| min_time | string or number | Filter soundings starting at or after this time. Supports YYYY-MM-DDThh:mm:ssZ or Unix timestamp |
| max_time | string or number | Filter soundings ending at or before this time. Supports YYYY-MM-DDThh:mm:ssZ or Unix timestamp |
| min_altitude | number | Exclude soundings with data only below this altitude (meters). |
| max_altitude | number | Exclude soundings with data only above this altitude (meters). |
| min_latitude | number | Minimum latitude boundary. |
| max_latitude | number | Maximum latitude boundary. |
| min_longitude | number | Minimum longitude boundary. |
| max_longitude | number | Maximum longitude boundary. |
| page | number | Page number for pagination (default: 0). |
| page_size | number | Number of results per page (default: 64). |
| output_file | string | Path to save the response data. File extension determines format: .csv or .json |
| print_response | boolean | If True, prints the response data. |
Returns an array of sounding metadata objects with pagination information.
| Name | Type | Description | Format |
|---|---|---|---|
| soundings | array | An array of sounding metadata objects | - |
| id | string | A UUID that uniquely identifies the sounding | - |
| mission_id | string | The UUID of the mission that collected this sounding | - |
| start_time | string | The ISO 8601 timestamp of when the sounding started | ISO 8601 |
| end_time | string | The ISO 8601 timestamp of when the sounding ended | ISO 8601 |
| min_altitude_m | numeric | The minimum altitude reached during the sounding | meters |
| max_altitude_m | numeric | The maximum altitude reached during the sounding | meters |
| start_lat | numeric | The latitude where the sounding started | degrees |
| start_lon | numeric | The longitude where the sounding started | degrees |
| end_lat | numeric | The latitude where the sounding ended | degrees |
| end_lon | numeric | The longitude where the sounding ended | degrees |
| page | numeric | The current page number | - |
| page_size | numeric | The number of soundings per page | - |