1 {{
2 "forecasts": [ "forecasts": [
3 [ [
4 { {
5 "dewpoint_2m": 10.61, "dewpoint_2m": 10.61,
6 "latitude": 37.77, "latitude": 37.77,
7 "longitude": -122.42, "longitude": -122.42,
8 "precipitation": 0, "precipitation": 0,
9 "pressure_msl": 1019.53, "pressure_msl": 1019.53,
10 "temperature_2m": 15.21, "temperature_2m": 15.21,
11 "time": "2026-02-01T00:00:00Z", "time": "2026-02-01T00:00:00Z",
12 "wind_speed_100m": 4.64, "wind_speed_100m": 4.64,
13 "wind_speed_10m": 3.05, "wind_speed_10m": 3.05,
14 "wind_u_100m": -3.02, "wind_u_100m": -3.02,
15 "wind_u_10m": -1.74, "wind_u_10m": -1.74,
16 "wind_v_100m": -3.53, "wind_v_100m": -3.53,
17 "wind_v_10m": -2.5 "wind_v_10m": -2.5
18 } }
19 ] ]
20 ], ],
21 "source": "ecmwf_det_anl", "source": "ecmwf_det_anl",
22 "time": "2026-02-01T00:00:00Z" "time": "2026-02-01T00:00:00Z"
23 }}