GET Initialization Timesfree
This endpoint returns the available initialization times (model run start times) for point forecasts and related endpoints.
A model parameter must be provided to specify which weather model’s initialization times to retrieve. You can find a list of available models here.
forecasts/v1/<model>/initialization_timesforecasts/v1/<model>/initialization_times
windborne init_timeswindborne init_times
from windborne import get_initialization_timesfrom windborne import get_initialization_times
Query parameters
| Name | Description | Format |
| ens_member Optional | The ensemble member to get initialization times for. | mean or 0-23 |
| Name | Description | Format |
| ens_member Optional | The ensemble member to get initialization times for. | mean or 0-23 |
| Notes |
| No additional parameters required. |
| Name | Description | Format |
| ens_member Optional | The ensemble member to get initialization times for. | mean or 0-23 |
| Notes |
| No additional parameters required. |
| Notes |
| No additional parameters required. |
| Notes |
| No additional parameters required. |
| Notes |
| No additional parameters required. |
| Notes |
| No additional parameters required. |
| Notes |
| No additional parameters required. |
| Name | Description |
| -m --model | Set to wm5c . |
| -e --ens-member Optional | The ensemble member to get initialization times for. Can be "mean" or a number between 0 and 23. |
| Name | Description |
| -m --model | Set to wm4.5-ens . |
| -e --ens-member Optional | The ensemble member to get initialization times for. Can be "mean" or a number between 0 and 23. |
| Name | Description |
| -m --model | Set to wm4 . |
| Name | Description |
| -m --model | Set to wm4-ens . |
| -e --ens-member Optional | The ensemble member to get initialization times for. Can be "mean" or a number between 0 and 23. |
| Name | Description |
| -m --model | Set to wm4-intra . |
| Name | Description |
| -m --model | Set to ecmwf-det . |
| Name | Description |
| -m --model | Set to ecmwf-ens . |
| Name | Description |
| -m --model | Set to aifs . |
| Name | Description |
| -m --model | Set to gfs . |
| Name | Description |
| -m --model | Set to hrrr . |
| Name | Description |
| model | Set to wm5c . |
| ensemble_member Optional | The ensemble member to get initialization times for. Can be "mean" or a number between 0 and 23. |
| print_response Optional | Whether to print formatted output. Default: false |
| Name | Description |
| model | Set to wm4.5-ens . |
| ensemble_member Optional | The ensemble member to get initialization times for. Can be "mean" or a number between 0 and 23. |
| print_response Optional | Whether to print formatted output. Default: false |
| Name | Description |
| model | Set to wm4 . |
| print_response Optional | Whether to print formatted output. Default: false |
| Name | Description |
| model | Set to wm4-ens . |
| ensemble_member Optional | The ensemble member to get initialization times for. Can be "mean" or a number between 0 and 23. |
| print_response Optional | Whether to print formatted output. Default: false |
| Name | Description |
| model | Set to wm4-intra . |
| print_response Optional | Whether to print formatted output. Default: false |
| Name | Description |
| model | Set to ecmwf-det . |
| print_response Optional | Whether to print formatted output. Default: false |
| Name | Description |
| model | Set to ecmwf-ens . |
| print_response Optional | Whether to print formatted output. Default: false |
| Name | Description |
| model | Set to aifs . |
| print_response Optional | Whether to print formatted output. Default: false |
| Name | Description |
| model | Set to gfs . |
| print_response Optional | Whether to print formatted output. Default: false |
| Name | Description |
| model | Set to hrrr . |
| print_response Optional | Whether to print formatted output. Default: false |
Response parameters
| Name | Type | Description | Format |
| available | array | Available initialization times. Ordered from newest to oldest. | ISO 8601 |
| timestamp | string | available initialization time | ISO 8601 |
| in_progress | array | Initialization time currently being generated (if any). | ISO 8601 |
| timestamp | string | Initialization time currently being generated | ISO 8601 |
| incomplete | array | Initialization times whose generation is incomplete. Used to debug generation issues and forecast delivery issues. | ISO 8601 |
| timestamp | string | Timestamp of an initialization time whose generation is incomplete | ISO 8601 |
| latest | string | Latest available initialization time. | ISO 8601 |
curl -u "WB_CLIENT_ID:WB_API_KEY" "https://api.windbornesystems.com/forecasts/v1/wm4.5-ens/initialization_times?ens_member=mean"curl -u "WB_CLIENT_ID:WB_API_KEY" "https://api.windbornesystems.com/forecasts/v1/wm4.5-ens/initialization_times?ens_member=mean"
# Get initialization times for ensemble mean# Get initialization times for ensemble mean
windborne init_times --model wm4.5-ens --ens-member meanwindborne init_times --model wm4.5-ens --ens-member mean
from windborne import get_initialization_timesfrom windborne import get_initialization_times
get_initialization_times(model="wm4.5-ens", ensemble_member="mean", print_response=True)get_initialization_times(model="wm4.5-ens", ensemble_member="mean", print_response=True)
1 {{
2 "available": [ "available": [
3 "2025-09-04T00:00:00.000Z" "2025-09-04T00:00:00.000Z"
4 ], ],
5 "in_progress": [ "in_progress": [
6 "2025-09-12T18:00:00.000Z" "2025-09-12T18:00:00.000Z"
7 ], ],
8 "incomplete": [], "incomplete": [],
9 "latest": "2025-09-04T00:00:00.000Z" "latest": "2025-09-04T00:00:00.000Z"
10 }}
| available | Array (1 item)[0]"2025-09-04T00:00:00.000Z" |
| in_progress | Array (1 item)[0]"2025-09-12T18:00:00.000Z" |
| incomplete | [] |
| latest | "2025-09-04T00:00:00.000Z" |